Sold data
Market pulse
How the UFC card market is moving — volume, dollars, prices and formats from CardLadder's archive of eBay sales, refreshed every hour.

Sales per day
Whole UTC days, last 30 · 7 days window highlighted · faded bars are still filling
Show as tableHide table
| UTC day | Sales | Dollars | Status |
|---|---|---|---|
| 2026-09-07 | 2,288 | $108,623.25 | context |
| 2026-09-08 | 1,324 | $51,074.59 | context |
| 2026-09-09 | 1,381 | $47,959.24 | context |
| 2026-09-10 | 1,479 | $58,546.58 | context |
| 2026-09-11 | 1,508 | $70,261.32 | context |
| 2026-09-12 | 1,311 | $64,037.14 | context |
| 2026-09-13 | 1,356 | $73,913.86 | context |
| 2026-09-14 | 1,700 | $87,865.09 | context |
| 2026-09-15 | 1,258 | $58,505.42 | context |
| 2026-09-16 | 1,463 | $49,839.74 | context |
| 2026-09-17 | 1,378 | $66,276.86 | context |
| 2026-09-18 | 1,187 | $67,102.17 | context |
| 2026-09-19 | 1,193 | $56,504.43 | context |
| 2026-09-20 | 1,646 | $84,530.56 | context |
| 2026-09-21 | 1,495 | $76,308.44 | context |
| 2026-09-22 | 1,454 | $56,957.16 | context |
| 2026-09-23 | 1,264 | $56,478.72 | context |
| 2026-09-24 | 1,233 | $57,809.86 | context |
| 2026-09-25 | 1,348 | $122,802.92 | context |
| 2026-09-26 | 1,196 | $44,400.44 | context |
| 2026-09-27 | 1,685 | $82,277.51 | context |
| 2026-09-28 | 1,509 | $90,765.90 | context |
| 2026-09-29 | 1,485 | $57,526.71 | in window |
| 2026-09-30 | 1,315 | $55,517.46 | in window |
| 2026-10-01 | 1,259 | $50,662.56 | in window |
| 2026-10-02 | 1,400 | $56,657.28 | in window |
| 2026-10-03 | 1,305 | $59,841.98 | in window |
| 2026-10-04 | 1,380 | $64,845.71 | in window |
| 2026-10-05 | 1,398 | $72,888.56 | in window |
| 2026-10-06 | 720 | $32,130.09 | today, partial |
Dollars per day
Whole UTC days, last 30 · 7 days window highlighted · faded bars are still filling
Show as tableHide table
| UTC day | Sales | Dollars | Status |
|---|---|---|---|
| 2026-09-07 | 2,288 | $108,623.25 | context |
| 2026-09-08 | 1,324 | $51,074.59 | context |
| 2026-09-09 | 1,381 | $47,959.24 | context |
| 2026-09-10 | 1,479 | $58,546.58 | context |
| 2026-09-11 | 1,508 | $70,261.32 | context |
| 2026-09-12 | 1,311 | $64,037.14 | context |
| 2026-09-13 | 1,356 | $73,913.86 | context |
| 2026-09-14 | 1,700 | $87,865.09 | context |
| 2026-09-15 | 1,258 | $58,505.42 | context |
| 2026-09-16 | 1,463 | $49,839.74 | context |
| 2026-09-17 | 1,378 | $66,276.86 | context |
| 2026-09-18 | 1,187 | $67,102.17 | context |
| 2026-09-19 | 1,193 | $56,504.43 | context |
| 2026-09-20 | 1,646 | $84,530.56 | context |
| 2026-09-21 | 1,495 | $76,308.44 | context |
| 2026-09-22 | 1,454 | $56,957.16 | context |
| 2026-09-23 | 1,264 | $56,478.72 | context |
| 2026-09-24 | 1,233 | $57,809.86 | context |
| 2026-09-25 | 1,348 | $122,802.92 | context |
| 2026-09-26 | 1,196 | $44,400.44 | context |
| 2026-09-27 | 1,685 | $82,277.51 | context |
| 2026-09-28 | 1,509 | $90,765.90 | context |
| 2026-09-29 | 1,485 | $57,526.71 | in window |
| 2026-09-30 | 1,315 | $55,517.46 | in window |
| 2026-10-01 | 1,259 | $50,662.56 | in window |
| 2026-10-02 | 1,400 | $56,657.28 | in window |
| 2026-10-03 | 1,305 | $59,841.98 | in window |
| 2026-10-04 | 1,380 | $64,845.71 | in window |
| 2026-10-05 | 1,398 | $72,888.56 | in window |
| 2026-10-06 | 720 | $32,130.09 | today, partial |
Price distribution
Sale prices in the last 7 days
- Under $104,36248%
- $10 – $251,87421%
- $25 – $501,12212%
- $50 – $1008399%
- $100 – $2505566%
- $250 – $1K2523%
- $1K and up320%
Show as tableHide table
| Price | Sales | Share |
|---|---|---|
| Under $10 | 4,362 | 48% |
| $10 – $25 | 1,874 | 21% |
| $25 – $50 | 1,122 | 12% |
| $50 – $100 | 839 | 9% |
| $100 – $250 | 556 | 6% |
| $250 – $1K | 252 | 3% |
| $1K and up | 32 | 0% |
Sale format by day
Share of each UTC day's sales by format, last 30 days
- Auction
- Buy It Now
- Best Offer
Show as tableHide table
| UTC day | Auction | Buy It Now | Best Offer | Unknown |
|---|---|---|---|---|
| 2026-09-07 | 1,219 | 251 | 818 | 0 |
| 2026-09-08 | 510 | 224 | 590 | 0 |
| 2026-09-09 | 564 | 264 | 553 | 0 |
| 2026-09-10 | 554 | 257 | 668 | 0 |
| 2026-09-11 | 608 | 286 | 614 | 0 |
| 2026-09-12 | 468 | 241 | 602 | 0 |
| 2026-09-13 | 500 | 190 | 666 | 0 |
| 2026-09-14 | 874 | 199 | 627 | 0 |
| 2026-09-15 | 409 | 225 | 624 | 0 |
| 2026-09-16 | 577 | 268 | 618 | 0 |
| 2026-09-17 | 505 | 248 | 625 | 0 |
| 2026-09-18 | 328 | 276 | 583 | 0 |
| 2026-09-19 | 379 | 256 | 558 | 0 |
| 2026-09-20 | 511 | 315 | 820 | 0 |
| 2026-09-21 | 647 | 227 | 621 | 0 |
| 2026-09-22 | 704 | 194 | 556 | 0 |
| 2026-09-23 | 509 | 229 | 526 | 0 |
| 2026-09-24 | 524 | 209 | 500 | 0 |
| 2026-09-25 | 490 | 283 | 575 | 0 |
| 2026-09-26 | 388 | 243 | 565 | 0 |
| 2026-09-27 | 631 | 355 | 699 | 0 |
| 2026-09-28 | 662 | 260 | 587 | 0 |
| 2026-09-29 | 518 | 286 | 681 | 0 |
| 2026-09-30 | 498 | 219 | 598 | 0 |
| 2026-10-01 | 344 | 278 | 637 | 0 |
| 2026-10-02 | 479 | 362 | 559 | 0 |
| 2026-10-03 | 365 | 255 | 685 | 0 |
| 2026-10-04 | 386 | 241 | 753 | 0 |
| 2026-10-05 | 681 | 184 | 533 | 0 |
| 2026-10-06 | 207 | 116 | 397 | 0 |
Sales by hour
When sales close in the last 7 days · UTC hour of day
Show as tableHide table
| UTC hour | Sales |
|---|---|
| 00:00 | 855 |
| 01:00 | 945 |
| 02:00 | 939 |
| 03:00 | 684 |
| 04:00 | 338 |
| 05:00 | 269 |
| 06:00 | 145 |
| 07:00 | 102 |
| 08:00 | 96 |
| 09:00 | 114 |
| 10:00 | 127 |
| 11:00 | 186 |
| 12:00 | 250 |
| 13:00 | 229 |
| 14:00 | 252 |
| 15:00 | 298 |
| 16:00 | 376 |
| 17:00 | 274 |
| 18:00 | 347 |
| 19:00 | 326 |
| 20:00 | 326 |
| 21:00 | 459 |
| 22:00 | 549 |
| 23:00 | 551 |
Graded vs raw
Median sale price in the last 7 days
- Graded$75.00664 sales
- Raw$9.128,373 sales
Graded = a grading company is on the sale (PSA, BGS, SGC…); raw = none listed.
Top sellers
By dollars sold in the last 7 days
| # | Seller | Sales | Dollars | Avg |
|---|---|---|---|---|
| 1 | dcsports87 sports cards | 595 | $19,637.63 | $33.00 |
| 2 | top dog comics n cards | 8 | $16,899.60 | $2,112.45 |
| 3 | psa | 52 | $12,426.60 | $238.97 |
| 4 | cka cards | 33 | $7,026.94 | $212.94 |
| 5 | geca | 35 | $6,168.50 | $176.24 |
| 6 | beyond wednesdays | 1 | $6,000.00 | $6,000.00 |
| 7 | fred17_06 | 1 | $3,999.99 | $3,999.99 |
| 8 | the combat zone sports cards | 11 | $2,744.96 | $249.54 |
| 9 | comc | 276 | $2,717.99 | $9.85 |
| 10 | cfrocards | 1 | $2,500.00 | $2,500.00 |
Counts come from CardLadder’s archive of eBay UFC card sales, mirrored hourly by the FightBase bot. Windows are rolling (the last 7 days up to the last refresh), while the per-day charts use whole UTC days, so the edges can differ slightly.